5,874 Followers
1. FC Union Berlin
1. FC Union Berlin standings
Team | PL | W | D | L | GF | GA | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
10 | ![]() VfL Wolfsburg | 14 | 6 | 3 | 5 | 31 | 25 | 6 | 21 | |
11 | ![]() Borussia Mönchengladbach | 14 | 6 | 3 | 5 | 23 | 19 | 4 | 21 | |
12 | ![]() 1. FC Union Berlin | 14 | 4 | 5 | 5 | 13 | 15 | -2 | 17 | |
13 | ![]() FC Augsburg | 14 | 4 | 4 | 6 | 16 | 27 | -11 | 16 | |
14 | ![]() TSG Hoffenheim | 14 | 3 | 5 | 6 | 19 | 26 | -7 | 14 |
1. FC Union Berlin fixtures
Fixtures
Dec 21 (GW37)
Bundesliga
Jan 11 (GW43)
Bundesliga
Jan 15 (GW44)
Bundesliga
Jan 19 (GW45)
Bundesliga
Last starting team

More about 1. FC Union Berlin
Who is 1. FC Union Berlin manager?
1. FC Union Berlin manager is Bo Svensson.
When was 1. FC Union Berlin founded?
1. FC Union Berlin was founded in 1966.
Competing In

Current rank: 12th
1. FC Union Berlin manager

Bo Svensson
Joined in July 1, 2024

Bundesliga
Officially licensed product