485 Followers
Motherwell FC
Motherwell FC standings
Team | PL | W | D | L | GF | GA | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() Rangers FC | 16 | 11 | 2 | 3 | 28 | 9 | 19 | 35 | |
3 | ![]() Aberdeen FC | 17 | 10 | 4 | 3 | 31 | 21 | 10 | 34 | |
4 | ![]() Motherwell FC | 17 | 8 | 2 | 7 | 23 | 27 | -4 | 26 | |
5 | ![]() Dundee United FC | 16 | 6 | 6 | 4 | 25 | 19 | 6 | 24 | |
6 | ![]() Saint Mirren FC | 18 | 7 | 3 | 8 | 24 | 29 | -5 | 24 |
Motherwell FC fixtures
Fixtures
Dec 26 (GW38)
Premiership
Dec 29 (GW39)
Premiership
Jan 02 (GW40)
Premiership
Jan 05 (GW41)
Premiership
Last starting team

More about Motherwell FC
Who is Motherwell FC manager?
Motherwell FC manager is Stuart Kettlewell.
When was Motherwell FC founded?
Motherwell FC was founded in 1886.
Competing In

Current rank: 4th
Motherwell FC manager

Stuart Kettlewell
Joined in February 12, 2023

Premiership
Officially licensed product